Best football fixed matches high odd
Best football fixed matches high odd
07.12.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
07.12.2018 | WBA – Aston Villa | X | 3.80 | 2:2 |
07.12.2018 | Den Bosch – Nijmegen | 1 | 2.50 | 3:2 |
07.12.2018 | J.Regensburg – FC Koln | 2 | 2.10 | 1:3 |
07.12.2018 | Barry – Penybont | X | 4.00 | 1:1 |
23.11.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
23.11.2018 | KSV Roeselare – KV Mechelen | X | 3.80 | 0:0 |
23.11.2018 | Coritiba – Fortaleza | 1 | 2.50 | 1:0 |
23.11.2018 | Vejle – Aalborg | X | 3.50 | 1:1 |
23.11.2018 | Ipswich – West Brom | 2 | 2.10 | 1:2 |
09.11.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
09.11.2018 | Amstetten – FC Juniors | 2 | 3.80 | 2:3 |
09.11.2018 | Ried – BW Linz | 2 | 4.00 | 1:3 |
09.11.2018 | Juventude – Ponte Preta | 2 | 2.30 | 0:1 |
09.11.2018 | Lorient – Paris FC | 1 | 2.00 | 2:1 |
02.11.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
02.11.2018 | Wattens – Liefering | 1 | 2.30 | 4:0 |
02.11.2018 | Oostende – Charleroi | 1 | 2.90 | 2:1 |
02.11.2018 | AC Ajaccio – GFC Ajaccio | 2 | 5.00 | 1:2 |
02.11.2018 | Nancy – Clermont | 2 | 2.60 | 0:1 |
26.10.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
26.10.2018 | Amstetten – Wattens | 2 | 2.05 | 0:2 |
26.10.2018 | Sonderjyske – Odense | X | 3.30 | 0:0 |
26.10.2018 | Lorient – Metz | X | 3.10 | 0:0 |
26.10.2018 | Auxerre – Paris FC | 2 | 4.20 | 0:2 |
19.10.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
19.10.2018 | Neustadt – Liefering | 1 | 3.40 | 2:1 |
19.10.2018 | Westerlo – Leuven | 2 | 3.30 | 0:1 |
19.10.2018 | Esbjerg – Hobro | 1 | 2.00 | 2:0 |
19.10.2018 | Troyes – Sochaux | 2 | 3.70 | 1:2 |
12.10.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
12.10.2018 | Drochtersen/Assel – Lubeck | 1 | 5.20 | 2:1 |
12.10.2018 | St.Patricks – Shamrock | 2 | 2.10 | 0:1 |
12.10.2018 | Drogheda – Finn Harps | X | 3.40 | 1:1 |
12.10.2018 | Helmond – Telstar | 2 | 2.70 | 1:2 |
05.10.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
05.10.2018 | Amstetten – Neustadt | 2 | 2.90 | 2:3 |
05.10.2018 | Le Havre – Beziers | 2 | 8.00 | 2:3 |
05.10.2018 | Red Star – AC Ajaccio | 1 | 2.60 | 2:0 |
05.10.2018 | Bochum – A.Bielefeld | 1 | 2.20 | 1:0 |
22.09.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
22.09.2018 | Krieschow – Jena II | 1 | 2.90 | 2:2 |
22.09.2018 | Hertha U19 – Hannover U19 | 2 | 6.00 | 4:1 |
23.09.2018 | Hamburger – Regensburg | 2 | 5.50 | 3:5 |
23.09.2018 | Hansa Rostock II – Blau Weiss Berlin | 1 | 1.70 | 5:0 |
15.09.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
15.09.2018 | Hansa – Munich 1860 | X | 3.30 | 2:2 |
15.09.2018 | Aalen – Munster | 1 | 2.70 | 4:1 |
16.09.2018 | FC Koln – Paderborn | 2 | 5.50 | 3:5 |
16.09.2018 | Horsens – Aarhus | 1 | 3.00 | 3:2 |
07.09.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
07.09.2018 | Helmond – Den Bosch | 2/2 | 4.40 | 0:1/0:2 |
08.09.2018 | Exeter – Notts County | 1 | 2.40 | 5:1 |
08.09.2018 | Jagerburg – Idar-Oberstein | 2 | 4.50 | 2:4 |
09.09.2018 | Holstein Kiel II – SC Weiche-08 | 2/2 | 3.70 | 0:1/0:2 |
01.09.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
01.09.2018 | Karsluher – Lotte | 2 | 5.50 | 1:3 |
01.09.2018 | Furth II – Rosenheim | X/1 | 3.20 | 0:1 |
02.09.2018 | Aldosivi – Tigre | 2 | 3.10 | 0:2 |
02.09.2018 | Landskrona – Norrby | X | 3.60 | 1:1 |
25.08.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
25.08.2018 | Bremen U19 – St.Pauli U19 | 2/2 | 6.00 | 0:2/1:2 |
25.08.2018 | Wiltermann – Royal Pari | X/1 | 4.50 | 0:0/1:0 |
26.08.2018 | Nykobing -F.Amager | 2 | 5.00 | 0:1 |
26.08.2018 | Deportivo Armenio – Central Cordoba | 1 | 2.20 | 1:0 |
22.08.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
22.08.2018 | Boa – Figueirense | 2 | 3.40 | 0:2 |
22.08.2018 | Guarani – Atletico GO | 1/1 | 4.00 | 1:0/2:0 |
22.08.2018 | Rozwoj K | X/1 | 5.50 | 0:2 |
22.08.2018 | T.Moscow – Shinnik Yaroslavl | 1 | 2.80 | 2:0 |
19.08.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
19.08.2018 | Utrecht – Zwolle | AH1-1.5 | 3.00 | 2:0 |
19.08.2018 | Heidelberg U. – South Melbourne | Over 5.5 | 6.00 | 4:2 |
19.08.2018 | Lafnitz – Horn | 2 | 2.90 | 0:2 |
19.08.2018 | Guangzhou Ever. – Tianjin Q. | Over 4.5 | 2.50 | 5:0 |
11.08.2018 – WON TICKET !
DATE | MATCH | PICK | ODD | RESULT |
11.08.2018 | Wolves – Everton | X | 3.30 | 2:2 |
11.08.2018 | Espoo – HIFK 2 | X | 5.00 | 1:1 |
11.08.2018 | Blyth – Chester | 1 | 3.00 | 8:1 |
11.08.2018 | Blackburn – Millwall | X | 3.00 | 0:0 |